<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Migration &#187; data quality</title>
	<atom:link href="http://migration.hu/category/data-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://migration.hu</link>
	<description>Cut-Over without pain</description>
	<lastBuildDate>Sat, 09 Jan 2010 08:52:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data migration project success</title>
		<link>http://migration.hu/data-migration-project-success/</link>
		<comments>http://migration.hu/data-migration-project-success/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:03:50 +0000</pubDate>
		<dc:creator>Tibor Bossányi</dc:creator>
				<category><![CDATA[data migration project management]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://migration.hu/?p=443</guid>
		<description><![CDATA[How to succeed a (2-day) data migration project?
Contact list data migration part 2

You can laugh about the volume of the project, but if you cannot succeed a short project, how do you think you will be successful in a large project?
This post is the second and last writing of the  The true story of contact [...]]]></description>
		<wfw:commentRss>http://migration.hu/data-migration-project-success/feed/?language=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The true story of contact list data migration</title>
		<link>http://migration.hu/the-true-story-of-contact-list-data-migration/</link>
		<comments>http://migration.hu/the-true-story-of-contact-list-data-migration/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:37:44 +0000</pubDate>
		<dc:creator>Tibor Bossányi</dc:creator>
				<category><![CDATA[adatmigráció folyamat]]></category>
		<category><![CDATA[adatmigráció technika]]></category>
		<category><![CDATA[adatminőség]]></category>
		<category><![CDATA[data migration project]]></category>
		<category><![CDATA[data quality]]></category>

		<guid isPermaLink="false">http://migration.hu/?p=425</guid>
		<description><![CDATA[Project contact list migration part 1
My old Nokia phone reached this year the school-age (became 6 years old), and I was satisfied with him in the past. Unfortunately it became deaf and mute recently, so I was forced to purchase a new phone (iPhone).
I possess a mobile phone since 1997 and I carried the contacts [...]]]></description>
		<wfw:commentRss>http://migration.hu/the-true-story-of-contact-list-data-migration/feed/?language=en</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Creation of Data Quality Rules for Data Profiling</title>
		<link>http://migration.hu/creation-of-data-quality-rules-for-data-profiling/</link>
		<comments>http://migration.hu/creation-of-data-quality-rules-for-data-profiling/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:11:05 +0000</pubDate>
		<dc:creator>Tibor Bossányi</dc:creator>
				<category><![CDATA[data profiling]]></category>
		<category><![CDATA[data quality]]></category>

		<guid isPermaLink="false">http://migration.hu/?p=357</guid>
		<description><![CDATA[I mentioned the 3-dimensional layout of the data profiling in the last post (Data Profiling).

The column level has been depicted quite detailed. Because the description and the practical example the second dimension caused some questions, I devote a deeper analysis of the intra-table (table-intern) level using the open source Data Profiler of Talend.
Normalization
The goal of [...]]]></description>
		<wfw:commentRss>http://migration.hu/creation-of-data-quality-rules-for-data-profiling/feed/?language=en</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Data Profiling &#8211; Remove the spiderweb from the back of the wardrobe</title>
		<link>http://migration.hu/data-profiling/</link>
		<comments>http://migration.hu/data-profiling/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:25:22 +0000</pubDate>
		<dc:creator>Tibor Bossányi</dc:creator>
				<category><![CDATA[adatminőség]]></category>
		<category><![CDATA[data profiling]]></category>
		<category><![CDATA[data quality]]></category>

		<guid isPermaLink="false">http://migration.hu/?p=321</guid>
		<description><![CDATA[You were probably in the situation when your furniture had to be moved from their old place because of relocation to another city or before flat painting. You move the floor-rooted piece of  furniture and you realize that the back is covered with discusting spiderweb and other grime. What will you do: leave it as [...]]]></description>
		<wfw:commentRss>http://migration.hu/data-profiling/feed/?language=en</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

