<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Migration</title>
	<atom:link href="http://migration.hu/feed/?language=en" rel="self" type="application/rss+xml" />
	<link>http://migration.hu</link>
	<description>Cut-Over without pain</description>
	<lastBuildDate>Sat, 09 Jan 2010 08:52:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Migration Matters &#8211; The event</title>
		<link>http://migration.hu/data-migration-matters-the-event/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=data-migration-matters-the-event</link>
		<comments>http://migration.hu/data-migration-matters-the-event/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:16:25 +0000</pubDate>
		<dc:creator>Tibor Bossányi</dc:creator>
				<category><![CDATA[data migration market research]]></category>
		<category><![CDATA[data migration project]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://migration.hu/?p=501</guid>
		<description><![CDATA[The data migration market is there and growing
But it is not in the skull of the decision makers
The proof: 10 years ago 80% of the migration projects were unsuccessful. In 2007 after the survey of Bloor Research, 84% of the migration projects failed: either overrun the budget or could not finished in time. The survey [...]]]></description>
		<wfw:commentRss>http://migration.hu/data-migration-matters-the-event/feed/?language=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsuccessfull migration</title>
		<link>http://migration.hu/unsuccessfull-migration/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=unsuccessfull-migration</link>
		<comments>http://migration.hu/unsuccessfull-migration/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:23:18 +0000</pubDate>
		<dc:creator>Tibor Bossányi</dc:creator>
				<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[migration project]]></category>

		<guid isPermaLink="false">http://migration.hu/?p=474</guid>
		<description><![CDATA[How becomes a data migration professional to a victim of a failed migration project?
The way NOT to handle your customers
I changed the role from from Inspector to Robber this weekend: one of my webhosting provider announced a server change on Saturday which might have cause 2-3 hours outage.
I did not care too much about it, [...]]]></description>
		<wfw:commentRss>http://migration.hu/unsuccessfull-migration/feed/?language=en</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data migration project success</title>
		<link>http://migration.hu/data-migration-project-success/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=data-migration-project-success</link>
		<comments>http://migration.hu/data-migration-project-success/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:03:50 +0000</pubDate>
		<dc:creator>Tibor Bossányi</dc:creator>
				<category><![CDATA[data migration project management]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://migration.hu/?p=443</guid>
		<description><![CDATA[How to succeed a (2-day) data migration project?
Contact list data migration part 2

You can laugh about the volume of the project, but if you cannot succeed a short project, how do you think you will be successful in a large project?
This post is the second and last writing of the  The true story of contact [...]]]></description>
		<wfw:commentRss>http://migration.hu/data-migration-project-success/feed/?language=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The true story of contact list data migration</title>
		<link>http://migration.hu/the-true-story-of-contact-list-data-migration/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-true-story-of-contact-list-data-migration</link>
		<comments>http://migration.hu/the-true-story-of-contact-list-data-migration/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:37:44 +0000</pubDate>
		<dc:creator>Tibor Bossányi</dc:creator>
				<category><![CDATA[adatmigráció folyamat]]></category>
		<category><![CDATA[adatmigráció technika]]></category>
		<category><![CDATA[adatminőség]]></category>
		<category><![CDATA[data migration project]]></category>
		<category><![CDATA[data quality]]></category>

		<guid isPermaLink="false">http://migration.hu/?p=425</guid>
		<description><![CDATA[Project contact list migration part 1
My old Nokia phone reached this year the school-age (became 6 years old), and I was satisfied with him in the past. Unfortunately it became deaf and mute recently, so I was forced to purchase a new phone (iPhone).
I possess a mobile phone since 1997 and I carried the contacts [...]]]></description>
		<wfw:commentRss>http://migration.hu/the-true-story-of-contact-list-data-migration/feed/?language=en</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Data quality in the online marketing</title>
		<link>http://migration.hu/adatminoseg-az-online-marketingben/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adatminoseg-az-online-marketingben</link>
		<comments>http://migration.hu/adatminoseg-az-online-marketingben/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:16:33 +0000</pubDate>
		<dc:creator>Tibor Bossányi</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[adatminőség]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[ügyfélkapcsolati rendszer]]></category>

		<guid isPermaLink="false">http://migration.hu/?p=404</guid>
		<description><![CDATA[,

What do you do with the bounced e-mails after sending some thousands to your customers?
Every enterprise which stores a mass of data meets the Loch Ness-monster of the data handling which appears from the nothing and you cannot catch it. If the newsletter auto-responder system could cry (or even swear like a trooper), then you [...]]]></description>
		<wfw:commentRss>http://migration.hu/adatminoseg-az-online-marketingben/feed/?language=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creation of Data Quality Rules for Data Profiling</title>
		<link>http://migration.hu/creation-of-data-quality-rules-for-data-profiling/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creation-of-data-quality-rules-for-data-profiling</link>
		<comments>http://migration.hu/creation-of-data-quality-rules-for-data-profiling/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:11:05 +0000</pubDate>
		<dc:creator>Tibor Bossányi</dc:creator>
				<category><![CDATA[data profiling]]></category>
		<category><![CDATA[data quality]]></category>

		<guid isPermaLink="false">http://migration.hu/?p=357</guid>
		<description><![CDATA[I mentioned the 3-dimensional layout of the data profiling in the last post (Data Profiling).

The column level has been depicted quite detailed. Because the description and the practical example the second dimension caused some questions, I devote a deeper analysis of the intra-table (table-intern) level using the open source Data Profiler of Talend.
Normalization
The goal of [...]]]></description>
		<wfw:commentRss>http://migration.hu/creation-of-data-quality-rules-for-data-profiling/feed/?language=en</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Data Profiling &#8211; Remove the spiderweb from the back of the wardrobe</title>
		<link>http://migration.hu/data-profiling/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=data-profiling</link>
		<comments>http://migration.hu/data-profiling/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:25:22 +0000</pubDate>
		<dc:creator>Tibor Bossányi</dc:creator>
				<category><![CDATA[adatminőség]]></category>
		<category><![CDATA[data profiling]]></category>
		<category><![CDATA[data quality]]></category>

		<guid isPermaLink="false">http://migration.hu/?p=321</guid>
		<description><![CDATA[You were probably in the situation when your furniture had to be moved from their old place because of relocation to another city or before flat painting. You move the floor-rooted piece of  furniture and you realize that the back is covered with discusting spiderweb and other grime. What will you do: leave it as [...]]]></description>
		<wfw:commentRss>http://migration.hu/data-profiling/feed/?language=en</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the most frightened fact in the Data Migration Projects?</title>
		<link>http://migration.hu/what-is-the-most-frightened-fact-in-the-data-migration-projects/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-is-the-most-frightened-fact-in-the-data-migration-projects</link>
		<comments>http://migration.hu/what-is-the-most-frightened-fact-in-the-data-migration-projects/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 09:03:02 +0000</pubDate>
		<dc:creator>Tibor Bossányi</dc:creator>
				<category><![CDATA[data migration market research]]></category>
		<category><![CDATA[data migration project]]></category>
		<category><![CDATA[piackutatás]]></category>

		<guid isPermaLink="false">http://migration.hu/blog/?p=225</guid>
		<description><![CDATA[
Data Migration Market Research

Why did I shoot full the Hungarian Internet and video sharing sites in the last months with the message, that the Data Migration is an area which is not considered by the industry analyzers in the most of the cases?
Lets look the boring numbers: The Data Migration part of the projects has [...]]]></description>
		<wfw:commentRss>http://migration.hu/what-is-the-most-frightened-fact-in-the-data-migration-projects/feed/?language=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Mr. Wolf for a Data Migration Project?</title>
		<link>http://migration.hu/who-is-mr-wolf-for-a-data-migration-project/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=who-is-mr-wolf-for-a-data-migration-project</link>
		<comments>http://migration.hu/who-is-mr-wolf-for-a-data-migration-project/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:40:19 +0000</pubDate>
		<dc:creator>Tibor Bossányi</dc:creator>
				<category><![CDATA[adatmigráció definició]]></category>
		<category><![CDATA[adatmigráció folyamat]]></category>
		<category><![CDATA[data migration project]]></category>
		<category><![CDATA[data migration project management]]></category>

		<guid isPermaLink="false">http://migration.hu/blog/?p=193</guid>
		<description><![CDATA[Mr. Wolf is a Problem Solver in the movie Pulp Fiction. His task  was to solve the big mess left after a gun fired accidentally in a  car.

The Data Migration Expert is also a problem solver. His task is to solve the big mess between application development, customer requirements, verification &#8211; integration, data owners and [...]]]></description>
		<wfw:commentRss>http://migration.hu/who-is-mr-wolf-for-a-data-migration-project/feed/?language=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ne hagyd, hogy a technológia Istene ördöggé váljon</title>
		<link>http://migration.hu/ne-hagyd-hogy-a-technologia-istene-ordogge-valjon/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ne-hagyd-hogy-a-technologia-istene-ordogge-valjon</link>
		<comments>http://migration.hu/ne-hagyd-hogy-a-technologia-istene-ordogge-valjon/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:30:33 +0000</pubDate>
		<dc:creator>Tibor Bossányi</dc:creator>
				<category><![CDATA[adatminőség]]></category>
		<category><![CDATA[adatminőség projekt]]></category>
		<category><![CDATA[adatminőség folyamatok]]></category>
		<category><![CDATA[adatminőség technológia]]></category>

		<guid isPermaLink="false">http://migration.hu/blog/?p=182</guid>
		<description><![CDATA[Az adatminőség-pokol harmadik köre: a technológiában tivornyázók köre
Dante Poklának harmadik körébe a tivornyázók, torkosok és falánkok kerültek. Az adatminőség-pokol harmadik körébe azok tartoznak, akik a technológiában dőzsölnek, ettol az eszköztől várják az üdvözítő megoldást.

Azonban nem azok a vállalatok az igazi bűnösök, akik felhasználják a különbözo technológiákat ahhoz, hogy a vállalaton belül az elfogadható minőségű adatokkal [...]]]></description>
		<wfw:commentRss>http://migration.hu/ne-hagyd-hogy-a-technologia-istene-ordogge-valjon/feed/?language=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
